- Contact Person : Ms. xiao Mindy
- Company Name : Shanghai Talong Heavy Industry Technology Co., Ltd.
- Tel : 86-21-60820908
- Fax : 86-21-60820909
- Address : Shanghai,shanghai,227 room 999 number xiner road baoshan part ,shanghai
- Country/Region : China
- Zip : 200949
Coal for gasifier
Coal for gasifier
Coal Gasifier description
coal gasifier is Electric start, water-cooled, four-stoke, direct injection,Compact design with low noise, heavy load durable,Low exhaust emission. Environmental friendly
Coal Gasifier Features:Our coal gasifier features low investment, good applicability, convenient use, easy operation, etc. Compared with direct coal burning, coal gasifier can save 20% of the fuel. Compared with oil furnace, coal gasifier can save more than 60% of the energy.-friendly
Coal Gasifier Working PrincipleSolid coal can be gasified into inflammable gases through vapor media. This coal gas is then roughly de-dusted and conveyed through a conveying pipe to burn at a nozzle. The heat produced is used to heat the thermal furnace.
Specifications of coal gasifier
Model(mm) | QM0.8 | QM1.0 | QM1.2 | QM1.5 | QM1.6 | QM1.8 | QM2.0 | QM2.4 | QM2.6 | QM3.0 | QM1.5 | ||||||||
Chamber diameter(mm) | 800 | 1000 | 1200 | 1500 | 1600 | 1800 | 2000 | 2400 | 2600 | 3000 | 1500 | ||||||||
Hearth active surface | 0.5 | 0.785 | 1.13 | 1.77 | 2.01 | 2.54 | 3.14 | 4.52 | 5.31 | 7.07 | 1.77 | ||||||||
Suirable fuel | weak coherent gas carbon,anotherracite,burnt carbon | ||||||||||||||||||
Fuel granularity(mm) | 25-80 | ||||||||||||||||||
Fuel consumption quantitykg/h | 40-100 | 70-140 | 120-190 | 160-350 | 350-460 | 500-600 | 500-720 | 700-1040 | 850-1200 | 1700-2000 | 1800-2200 | ||||||||
Gasifying agent | Air ,steam | ||||||||||||||||||
Gas yieldNm³/h) | 140-350 | 245-490 | 420-670 | 560-1200 | 1200-1600 | 1500-2100 | 1750-2500 | 2500-3600 | 3000-4300 | 6000-7000 | 6500-7500 | ||||||||
Gas calorific valu(Kj/Nm³ | 5020-5670 | 5020-6000 | |||||||||||||||||
Water jacket heating area(m2) | 4.02 | 5.02 | 6.78 | 10.37 | 11.06 | 12.44 | 17.58 | 21.87 | 23.69 | 30.16 | 10.37 | ||||||||
Steam output kg/h | 60 | 80 | 130 | 200 | 220 | 260 | 350 | 420 | 600 | 840 | 200 | ||||||||
Gas outlet temperature(°C) | (400-500)Plants related with the coal | (400-500)Plants related with the coal | |||||||||||||||||
Gas outlet pressure(Pa) | 1000 | 980-1470 | 1470-1960 | 980-1470 | |||||||||||||||
Gas exportation diameter(mm) | 219 | 325 | 325 | 426 | 426 | 529 | 630 | 720 | 820 | 1020 | 426 | ||||||||
Air pressure(Pa) | 3000 | 4000 | 3000 | ||||||||||||||||
Saturated air temperature(°C) | 50-60 | 50-65 | |||||||||||||||||
Ashpan rotational speed(r/h) | 0.177-1.77 | ||||||||||||||||||
Equipment gross weight(t) | 3.5 | 4.5 | 5 | 7.5 | 10 | 20 | 23.4 | 29.8 | 32 | 37.6 | 16 | ||||||||
Complete machine power(kw) | 6 | 6 | 6 | 7 | 8 | 10 | 14 | 20 | 20 | 27 | 7 | ||||||||
Tuyere diameter(mm) | 108 | 108 | 140 | 165 | 219 | 325 | 325 | 426 | 426 | 426 | 219 |
Coal for gasifier